Results
Key Stage 2 Test Results 2018
Click here to go to the school’s performance tables on the Department for Education website.
% of pupils who achieved the expected standard in Reading, Writing and Maths | 61% |
Average progress that pupils have made in Reading between KS1 and KS2 | -1.2 |
Average progress that pupils have made in Writing between KS1 and KS2 | -0.6 |
Average progress that pupils have made in Maths between KS1 and KS2 | -0.3 |
% of pupils who achieved a higher standard in Reading, Writing and Maths | 7% |
Pupils’ average score in the Reading test | 102 |
Pupils’ average score in the Maths test | 103 |
Writing is Teacher Assessed so there is no test score |